Montana Forest Fire Lookout sites, Table 1, active and abandoned sites listed. Revised Sept. 8, 2022.
Key to column headings: ID - A numerical count, County - The county the Lookout is in, Topo Map - The name of the 7.5 minute topographic map the Lookout is on, Year - Date of the map, Lookout Name - Name of active Lookout or inactive site, LO - Status of standing Lookout (see below), EL, ft. - Elevation in feet of the Lookout, EL - How elevation is determined. BM = benchmark survey disk nearby. Spot = spot elevation shown on the map. Inter. = No elevation shown so interpreted from contours. Latitude - Degrees/Minute/Seconds NAD83, Longitude - Degrees/Minutes/Seconds NAD83, Forest - Name of National Forest Lookout is in, Park or Other - Other Land status, Township - Legal description of Lookout location, given as Township, Range, then Section number. Sometimes section number is unknown. Lookout Status Codes: A = structure in good condition, capable of being staffed. B = Dilapidated and needs work, but standing. C = Badly damaged or falling down. AS = usually staffed by Forest Service. AV = staffed by volunteers. AR = A rental Lookout. A (LO site) is where the building has been removed and there may be no evidence remaining, or it's status may be unknown. |
|||
ID | County | Topo Map | Year | Lookout Name | LO | EL, ft. | EL | Latitude | Longitude | Forest | Park or other use | Township |
1 | Flathead | McGee Meadow | 1994 | Apgar Lookout | A | 5236 | Spot | 483105.1 | 1140114.1 | Glacier National Park | T32N, R19W, SEC 22 | |
2 | Flathead | Meadow Peak | 1983 | Meadow Peak | AS | 6709 | BM | 480446.7 | 1145920.6 | Kootenai | T27N, R26W, SEC 20 | |
3 | Glacier | Saint Mary | 1968 | Divide Lookout | C | 7780 | Inter. | 484012.7 | 1132402.0 | Blackfeet Indian Res. | T34N, R14W, SEC 26 | |
4 | Jefferson | Bison Canyon | 1985 | Haystack Mountain (LO site) | 8819 | BM | 460829.6 | 1121933.7 | Beaverhead Deerlodge | T5N, R6W, SEC 35 | ||
5 | Jefferson | Basin | 1985 | Jack Mountain (LO site) | 8752 | Spot | 462019.2 | 1121730.4 | Beaverhead Deerlodge | T7N, R6W, SEC 24 | ||
6 | Lewis & Clark | Stonewall Mountain | 1968 | Red Mountain (LO site) | 9411 | BM | 470659.8 | 1124419.5 | Helena | T16N, R9W, SEC 28 | ||
7 | Lincoln | Vermiculite Canyon | 1983 | Blue Mountain | A | 6040 | BM | 482955.6 | 1152711.6 | Kootenai | T32N, R30W, SEC 32 | |
8 | Lincoln | Calx Mountain | 1983 | Calx Mountain | AS | 6500 | Inter. | 481232.2 | 1150802.5 | Kootenai | T28N, R27 1/2W, SEC 10 | |
9 | Lincoln | Kenelty Mountain | 1983 | Kenelty Mountain | C | 5931 | BM | 480513.6 | 1151847.2 | Kootenai | T27N, R29W, SEC 22 | |
10 | Lincoln | McGuire Mountain | 1983 | McGuire Mountain | AR | 6991 | Spot | 484100.4 | 1151209.5 | Kootenai | T34N, R28W, SEC 27 | |
11 | Lincoln | Northwest Peak | 1983 | Northwest Peak | A | 7705 | Spot | 485747.7 | 1155805.7 | Kootenai, Kaniksu (on boundaries) | Northwest Scenic Area | T37N, R34W, SEC 24 |
12 | Lincoln | Turner Mountain | 1963 | Quartz Mountain | C | 6260 | Inter. | 483232.0 | 1154200.7 | Kootenai | T32N, R32W, SEC 16 | |
13 | Lincoln | Sylvanite | 1963 | Roderick Mountain (LO site) | 6635 | Inter. | 484213.0 | 1154535.0 | Kootenai | T34N, R32W, SEC 17 | ||
14 | Mineral | Stark South | 1983 | Stark Mountain | AS | 7353 | BM | 470519.5 | 1143420.3 | Lolo | T15N, R24W, SEC 1 | |
15 | Missoula | Petty Mountain | 1964 | Petty Mountain (LO site) | 7274 | BM | 465441.0 | 1142422.0 | Lolo | T13N, R22W, SEC 5 | ||
16 | Ravalli | Lost Trail Pass | 1994 | Saddle Mountain (LO site) | 8460 | BM | 454304.3 | 1135902.3 | Bitterroot | T1S, R19W, SEC 30 | ||
17 | Ravalli | Sula | 1994 | Sula Peak | AS | 6191 | BM | 455136.2 | 1135958.8 | T1N, R19W, SEC 6 | ||
18 | Sanders | Baldy Lake | 1964 | Baldy Mountain (LO site) | 7464 | BM | 473717.9 | 1144930.7 | Lolo | T22N, R25W, SEC 32 | ||
19 | Sanders | Ibex Peak | 1983 | Berray Mountain | A | 6177 | BM | 480821.3 | 1154943.9 | Kaniksu | T28N, R33W, SEC 34 | |
20 | Sanders | Mount Headley | 1988 | Mount Headley (LO site) | 7427 | BM | 474423.7 | 1151549.3 | Lolo | T23N, R29W, SEC24 | ||
21 |
Sanders | McDonald | 1964 | Sonyok Mountain | B | 5660 | Inter. | 472225.8 | 1142417.0 | Flathead Indian Res. | T19N, R22W, SEC 28 | |
22 | Silver Bow | Pipestone Pass | 1996 | Highland | A | 9701 | Spot | 454606.8 | 1122905.9 | Beaverhead Deerlodge | T1S, R7W, SEC 8 |